The Ashborough
5406 View Crest Way
| Description: CALL OR EMAIL US FOR AN APPLICATION We are conveniently located near Cary Crossroads shopping center, and just one mile from I-40 and I-440. Picture yourself surrounded by Raleigh & Cary's finest shopping, dining, and entertainment venues. The Ashborough is by far, elegance beyond anything else in the city with over 19 distinct floorplans to fit your living needs. Custom interior features include crown molding, direct access garages, Berber carpeting, garden soaking tubs, see-through breakfast bars, and built in bookshelves and desk. At The Ashborough, you'll find a resort style swimming pool with lap lanes and a heated year-round Jacuzzi. You will be able to indulge in an immense clubhouse that includes a 24-hour fitness center, billiards, shuffle board, and a complimentary DVD library that is great for entertaining. A four seat private conference room is available with computers, printers, scanners, and a fax machine. Discover the fine art of living today.... |
Office Hours:
Monday:
10:00am
to
6:00pm
Tuesday: 10:00am to 6:00pm Wednesday: 10:00am to 6:00pm Thursday: 10:00am to 6:00pm Friday: 10:00am to 6:00pm Saturday: 10:00am to 5:00pm Sunday: 1:00pm to 5:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| The Sisley A1 | 1 | 1 | 692 | $625 - $805 |
| The Manet A3 | 1 | 1 | 813 | $699 - $835 |
| The Degas A2.2 | 1 | 1 | 842 | $725 - $805 |
| The Degas A2 | 1 | 1 | 798 | $750 - $915 |
| The Degas A2.1 | 1 | 1 | 819 | $825 - $840 |
| The Van Gogh A5.1 | 1 | 1 | 1098 | $850 |
| The Van Gogh A5 | 1 | 1 | 956 | $865 |
| The Cassat B2.1 | 2 | 2 | 1124 | $850 - $1,030 |
| The Cassat B2.2 | 2 | 2 | 1155 | $875 - $1,070 |
| The Cassat B2 | 2 | 2 | 1084 | $925 - $1,055 |
| The Cezanne B4.2 | 2 | 2 | 1301 | $925 - $1,190 |
| The Cezanne B4.1 | 2 | 2 | 1219 | $950 - $1,310 |
| The Seurat B1.1 | 2 | 2 | 1110 | $975 |
| The Seurat B1 | 2 | 2 | 1062 | $999 |
| The Cezanne B4 | 2 | 2 | 1399 | From $1,075 |
| The Monet C1.1 | 3 | 2 | 1436 | From $999 |
| The Renoir C2.1 | 3 | 2 | 1415 | $1,175 |
| The Monet C1 | 3 | 2 | 1355 | $1,200 |
| The Renoir C2 | 3 | 2 | 1368 | $1,275 |
Amenities:
|
Lease Terms: 3-12 months Parking : Surface Lot, Garages available with select units; carports available to rent. Pet Policy : Cats and Dogs are allowed. |
The Ashborough
5406 View Crest Way