Chapel Hill
7452 Bentley Drive
| Description: CALL OR EMAIL US FOR AN APPLICATION Renovations are in progress at Chapel Hill. Stop by today for your personal tour and see the new deluxe interiors which include black kitchen appliances, new flooring, new counter tops, light fixtures and two-toned paint. We are located in the heart of a secluded residential neighborhood that you will love to call home. Just steps from dining, shopping, Wayne Township Schools and the park. Minutes from the pulse of the city, Indianapolis International airport and I-465. Contact us today for a personal tour! |
Office Hours:
Monday:
10:00am
to
5:30pm
Tuesday: 10:00am to 5:30pm Wednesday: 10:00am to 5:30pm Thursday: 10:00am to 5:30pm Friday: 10:00am to 5:30pm Saturday: 10:00am to 5:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | 881 | $449 - $615 |
| 1 Bed 1 Bath | 1 | 1 | 878 | $449 - $615 |
| 1 Bed 1 Bath | 1 | 1 | 796 | $515 - $540 |
| 1 Bed 1.5 Bath Townhome | 1 | 1.5 | 1380 | $525 - $695 |
| 2 Bed 1 Bath | 2 | 1 | 900 | $565 - $735 |
| 2 Bed 1 Bath | 2 | 1 | 1055 | $625 - $795 |
| 2 Bed 1.5 Bath Townhome | 2 | 1.5 | 1473 | $675 - $845 |
| 2 Bed 1.5 Bath Townhome | 2 | 1.5 | 1454 | $675 - $845 |
| 2 Bed 2 Bath | 2 | 2 | 1034 | $575 - $745 |
| 3 Bed 1.5 Bath Townhome | 3 | 1.5 | 1527 | $725 - $900 |
| 3 Bed 2.5 Bath Townhome | 3 | 2.5 | 1527 | $725 - $900 |
| 3 Bed 2.5 Bath Townhome | 3 | 2.5 | 1683 | $750 - $925 |
| 4 Bed 2 Bath | 4 | 2 | 1930 | $1,014 - $1,114 |
Amenities:
|
Lease Terms: 6 to 12 month Parking : Assigned Parking is available , Fees : $20.00 , Surface Lot, Covered Parking Available Pet Policy : Cats and Dogs are allowed. |
Chapel Hill
7452 Bentley Drive